Oscillating blades for ATOM cutting machines
Oscillating blades for ATOM cutting machines are designed to enhance precision and efficiency in cutting various materials, such as textiles, leather, foam, and other soft substrates. The oscillation helps reduce the drag on the material, allowing for smoother cuts and minimizing fraying or distortion at the edges.
Key Features:
- Precision Cutting: The oscillating motion allows for intricate cuts and detailed shapes, ideal for complex designs.
- Versatility: Suitable for different materials, making it a valuable tool for various industries including fashion, upholstery, and packaging.
- Reduced Material Damage: The gentle action of oscillating blades decreases the likelihood of damaging delicate materials compared to traditional rotary blades.
- Easy Maintenance: Many models are designed for quick blade changes and easy maintenance, ensuring minimal downtime.
- Integration with CAD Systems: Some ATOM machines can integrate with CAD systems for automated cutting processes, further enhancing efficiency.
| Code | Description | Recommend use | Photo |
| ATOM 01030728 | Cutting depth approx. 6 mm Original no. 01030728 / (HV1600) Texon, fiberboard, for thickness up to 3 mm, 6 mm sole leather, high cutting speeds, 2.5 mm radius | Texon, fiberboard 6 mm sole leather | ![]() |
| ATOM 01030729 | Cutting depth approx. 6 mm Original no. 01030729 / (HV1600) Texon, fiberboard, for thickness up to 3 mm, 6 mm sole leather, high cutting speeds, 2.5 mm radius | Texon, fiberboard 6 mm sole leather | ![]() |
| ATOM 01030730 | Cutting depth approx. 8 mm Original no. 01030730 / (HV1600) Elastic fabrics, even multilayers. Suede and soft leather. High speed | Elastic fabrics, even multilayers. Suede and soft leather | ![]() |
| ATOM 01030731 | Cutting depth approx. 11 mm Original no. 01030731 / (HV1600) Elastic fabrics, even multilayers. Suede and soft leather. High speed | Elastic fabrics, even multilayers. Suede and soft leather | ![]() |
| ATOM 01030773 | Cutting depth approx. 11 mm Original no. 01030773 / (HV1600) Very rigid materials, sole leather, asbestos-free, tang graphite, for thickness up to 10 mm, ideal for small radius | Very rigid materials, sole leather, asbestos free, tang graphite, | ![]() |
| ATOM 01030774 | Cutting depth approx. 3 mm Original no. 01030774 / (HV1600) Max. 1 mm leather. The edge is exactly on the axis. Perfect execution of small details and small curving radius with high cutting speed | Max. 1 mm leather. The edge is exactly on the axis. | ![]() |
| ATOM 01030775 | Angle: 45° – 5° 20 shore rubber 8 mm thick, medium-density foam 15 mm thick, leather up to 5 mm thick, 18 m/min max. | 20 shore rubber 8 mm thick, medium-density foam 15 mm thick, leather up to 5 mm thick 18 m/min max. | ![]() |
| ATOM 01030776 | Leather for belts, saddlery, leather goods, texon for insoles max velocity 40mt\m radius of curvature > 15mm leather 5mm. thickness max velocity 20 mt\m 0°-4°30′ | Leather for belts, saddlery, leather goods, | ![]() |
| ATOM 01030782 | Cutting depth approx. 12 mm Original no. 01030782 / (HV1600) Leather max. thickness of 1.5 mm, ideal for a 1 mm radius | Leather | ![]() |
| ATOM 01030793 | Cutting depth approx. 10 mm Original no. 01030793 / (HV1600) Very rigid materials, sole leather, asbestos-free, tang graphite, for thickness up to 10 mm, high cutting speeds | Very rigid materials, sole leather, asbestos-free, tang graphite, | ![]() |
| ATOM 01030910 | Product Code: 01030910 Length: 28 Height: 5.5 thickness: 1.0 Angle: 24° | Leather | ![]() |
| ATOM 01030911 | Product Code: 01030911 Length: 28 Height: 5.5 thickness: 1.0 Angle: 12° | Leather | ![]() |
| ATOM 01033840 | Cutting depth approx. 7 mm Original no. 01033840 / (HV1400) Soft leathers, thickness up to 7 mm, min. radius 3 mm | Soft leathers | ![]() |
| ATOM 01033841 | Cutting depth approx. 7 mm Original no. 01033841 / (HV1400) Soft leathers, thickness up to 7 mm, min. radius 3 mm | Soft leathers | ![]() |
| ATOM 01033855 | Cutting depth approx. 10 mm Original no. 01033855 / (HV1400) Very rigid materials, sole leather, asbestos-free, tang graphite, for thickness up to 5 mm | Very rigid materials, sole leather, asbestos free, tang graphite, | ![]() |
| ATOM 01033856 | Cutting depth approx. 12 mm Original no. 01033856 / (HV1400) Very rigid materials, sole leather, asbestos-free, tang graphite, for thickness up to 5 mm, ideal for small radius | Very rigid materials, sole leather, asbestos free, tang graphite, | ![]() |
| ATOM 01033857 | Cutting depth approx. 10 mm Original no. 01033857 / (HV1600) Angle: 25°- 0° Very rigid materials, sole leather, asbestos-free, tang graphite, for thickness up to 5 mm | Very rigid materials, sole leather, asbestos free, tang graphite, | ![]() |
| ATOM 01033858 | Product Code: 01033858 Length: 28 Height: 5.5 thickness: 0.6 Angle: 27° | Leather | ![]() |
| ATOM 01033925 | Product Code: 01033925 Tunit, rubber, and derivatives with thicknesses up to 6 mm Angle: knife bifilar sword 60° | Tunit, rubber, derivatives | ![]() |
| ATOM 01039892 | Product Code: 01039892 Length: 28 Height: 5.5 thickness: 0.6 Angle: 40° | Leather | ![]() |
| ATOM 01039893 | Cutting depth approx. 8 mm Original no. 01039893 / (HV1600) Angle: 35°-20° Suitable to cut cloth even elastic with small curving radiuses | Suitable to cut cloth even elastic | ![]() |
| ATOM 01039894 | Cutting depth approx. 11 mm Original no. 01039894 / (HV1600) Angle: 25° unique sword Leather, cardboard, thin polyester. Sharp edges execution | Leather, cardboard, thin polyester. | ![]() |
| ATOM 01039895 | Cutting depth approx. 9 mm Original no. 01039895 / (HV1600) Angle: 30° unique sword Sole leather, cardboard, thin polyester. To make sharp edges | Leather, cardboard, thin polyester. | ![]() |
| ATOM 01039896 | Product Code: 01039896 Length: 28 Height: 5.5 thickness: 0.6 Angle: 24° | Leather | ![]() |
We are manufactures and supplies a full line of carbide knives and blades for Aoke, Aristo, Atom, Axyz, Bullmer, Colex, Comagrav, Comelz, Ecocam, Esko, Kongsberg, Expert, Gerber, Humantec, Iecho, KSM, Lectra, Summa, Teseo, Texi, Zund, Haase, Kimla, Ibertec, Wild Leica, Elitron, Ruizhou, Jingwei, Newbull, Dyss, Delta and so on.
Shenzhen Ruida Precision Tools Co., Ltd.
www.ruida-blades.com
























