JWEI Flatbed Cutting Machines, Cutting Tables, Jingwei cutting blades
Jingwei JWEI Flatbed Cutters & Cutting Tables: A Smart Solution for Small Businesses
Jingwei JWEI flatbed cutters offer a cost-effective, versatile cutting solution for small businesses across industries like packaging, signage, textiles, and fashion. These digital cutting tables blend affordability with precision, providing essential capabilities without the premium price tag of brands such as Zünd or Esko. This article dives into the features of Jingwei JWEI cutting systems, their key techniques, and how they stack up against competing technologies in the market.
Jingwei JWEI: Affordable Precision for Growing Enterprises
As a reputable Chinese manufacturer, Jingwei specializes in producing reliable digital cutting tables tailored to meet various industry demands. Their machines excel at handling materials including cardboard, corrugated board, textiles, leather, carbon fiber, acrylic, PVC, and foam. This versatility and precision make them ideal for small businesses looking for robust solutions without incurring the higher costs of competitors.
Jingwei cutting tables are a practical choice for organizations with general cutting needs; however, they may lack some of the customization options seen in brands like Zünd or Esko. For instance, Zünd excels in high-level personalization, making it better suited for companies with intricate setups or specialized tasks. Given this comparison, Jingwei JWEI machines are particularly suited to businesses with standard requirements looking to maximize efficiency while minimizing investment costs.
Core Cutting Techniques and Tools on JWEI Cutting Tables
Equipped with advanced functionality, Jingwei JWEI cutting tables support a variety of cutting techniques, catering to a wide range of applications from packaging design to textile crafting. Here’s an outline of the core methods available on these machines:
1. Oscillating Cutting
Utilizing high-speed up-and-down motion of the blade, oscillating cutting is perfect for thicker and tougher materials like leather, rubber, foam, textiles, and corrugated substrates. It ensures clean cuts even on challenging surfaces.
2. Tangential Cutting
Tangential cutting employs a rotating knife to execute sharp-edge and corner precision on harder materials such as textiles, plastics, rubber, and foam—ideal for detailed designs that demand high fidelity.
3. Draw Knife Cutting
This method uses a single-edged blade gliding across the material surface, offering speed and efficiency for softer substrates like vinyl, paper, thin plastics, and foam. It’s a reliable choice for simple applications requiring quick results.
4. Kiss-Cut Cutting
Kiss-cutting targets only the top layer of material while preserving underlying layers intact—a technique often deployed for decals, labels, or stickers designed for easy peel-off handling.
5. Die-Cutting
Die-cutting fully removes elements from sheets or rolls of material, making it ideal for standalone components in packaging, signage, or label production. Suitable for substrates such as paper, cardboard, PVC, and foam.
6. Perforation
By creating dotted lines or holes along the material surface, perforation simplifies tearability or folding across guided lines—frequently utilized in wrapping materials or coupon designs.
7. Creasing / Scoring
Used primarily in packaging design, creasing applies pressure to generate fold lines on cardboard or other materials essential for creating boxes or inserts requiring structured folding points.
8. V-Cut Cutting
This specialized technique carves “V”-shaped grooves into rigid materials to enable folding or the formation of complex 3D objects. Widely employed in signage for beveled effects or intricate folds in thicker substrates like plastics or cardboard.
Special tungsten carbide blades for warp and weft cutting machines
| Art. Nr. | Name | Dimensions (mm) | Cutting/Point Angle | Cutting Depth (mm) | Materials to Cut |
|---|---|---|---|---|---|
| J301 | Jwei J301 Kiss-cut Round Stock Blade | 18.5x3x3 | 35°/55° | 1 | Vinyl, Labels, Plastic Film |
| J303 | Jwei J303 Oscillating Knife | 38×6.35×0.63 | 80°/10° | ≤23 | Cardboard, Honeycomb |
| J306 | Jwei J306 Oscillating Knife | 30×5.5×0.63 | 74°/16° | ≤13 | Corrugated Board, Paper |
| J307 | Jwei J307 Oscillating Knife | 30×5.5×1 | 74°/16° | ≤13 | Corrugated Board |
| J309 | Jwei J309 Oscillating Knife | 32×5.5×0.63 | 74°/16° | ≤17 | Cardboard, Honeycomb, Paper, Rubber |
| J311-1 | Jwei J311 Oscillating Knife | 25×5.5×0.63 | 64°/26° | ≤10 | Chevron, Corrugated Board, Cardboard |
| J312 | Jwei J312 Oscillating Knife | 27×5.5×1 | 64°/26° | ≤10 | Carbon Fiber, Chevron, Honeycomb |
| J314 | Jwei J314 Oscillating Knife | 30×6.35×1 | 64°/26° | ≤12 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J315 | Jwei J315 Oscillating Knife | 28×6.35×0.63 | 64°/26° | ≤9 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J316 | Jwei J316 Oscillating Knife | 28×6.35×1 | 64°/26° | ≤9 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J317 | Jwei J317 Oscillating Knife | 33×5.5×0.63 | 80°/10° | ≤14 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J319 | Jwei J319 Oscillating Knife | 25×6.35×0.63 | 45°/45° | ≤6 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J320 | Jwei J320 Oscillating Knife | 35×6.35×1 | 45°/45° | ≤6 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J321 | Jwei J321 Oscillating Knife | 30×5.5×0.63 | 45°/45° | ≤5 | Corrugated Board, Leather, Paper |
| J325 | Jwei J325 Oscillating Knife | 32×5.5×1 | 16°/74° | ≤17 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J327 | Jwei J327 Long Knife | 50×6.35×1 | 84°/6° | ≤35 | Cardboard, Corrugated Board, Honeycomb, Paper, Rubber |
| J331 | Jwei J331 Oscillating Tangential Knife | 33×6.35×1 | 68°/22° | ≤18 | Corrugated Board, Leather |
| J341 | Jwei J341 Oscillating Tangential Knife | 33×6.35×0.63 | 74°/16° | ≤18 | Corrugated Board, Cardboard, Paper |
| J347 | Jwei J347 Long Knife | 68×6.35×1 | 85°/5° | ≤35 | Foam, Cardboard, Corrugated Board, Honeycomb, Plastic, Rubber |
| J353 | Jwei J353 Drag Knife 60° | 25x8x1 | 60°/30° | ≤5 | Soft PVC, Carbon Fiber, Rubber, PU |
| J354 | Jwei J354 Drag Knife 45° | 50x6x1.5 | 45°/45° | ≤20 | Corrugated Plastic, Foam, Paper, Polyester Fabric, PVC, Presentation |
| J373 | Jwei J373 Rotary Ten-Sided Knife | Ø28×0.63, Hole Ø8mm | – | ≤4 | Aramid Fiber, Carbon Fiber, Felt, Glass Fiber, Fiber Fabric, Nylon, Polyester, Textiles |
| J374 | Jwei J374 Rotary Ten-Sided Knife | Ø32×0.63, Hole Ø8mm | – | ≤5 | Aramid Fiber, Carbon Fiber, Felt, Glass Fiber, Fiber Fabric, Nylon, Polyester, Textiles |
| J375 | Jwei J375 Rotary Knife | Ø25×0.63, Hole Ø8mm | – | ≤3 | Aramid Fiber, Carbon Fiber, Felt, Glass Fiber, Fiber Fabric, Nylon, Polyester, Textiles |
| J379 | Jwei J379 Rotary Ten-Sided Knife | Ø22×0.63, Hole Ø8mm | – | ≤3 | Aramid Fiber, Carbon Fiber, Felt, Glass Fiber, Fiber Fabric, Nylon, Polyester, Textiles |
| J603 | Jwei J603 45° Oscillating Tangential Knife | 22x5x0.63 | 45°/45° | ≤5 | Cardboard, Paper, Leather, PVC, Carbon Fiber, Rubber |
Ruida is a trusted supplier of cutting tools and digital cutting systems in China. We provide high-quality cutting tools for digital cutting systems from brands like Aristo, Atom, Esko, Kongsberg, Summa, Zund, Roland, Jingwei JWEI, Elitron, iEcho, Gerber, Mimaki, and more.
| Phone | +86-18808248833 |
info@ruida-blades.com | |
| Website | www.ruida-blades.com |
| Address | Address: District 2, Tangkeng Jiadmalan Industrial Park, Pingshan New District, Shenzhen City, Guangdong Province |



