CNC Oscillating Knives blades for Zünd Cutters
ompatible machines: Q-Line, G3, S3, D3, L3 flatbed cutting tables
Material: Premium tungsten carbide → high durability, sharpness, cutting precision
Compatible tools:
UCT – Universal Cutting Tool
EOT / EOT-250 – Electric Oscillating Tool
POT – Pneumatic Oscillating Tool
DRT / PRT – Rotary Tools
KCT – Kiss-Cut Tool
VCT / Z46 – V-Cut Tools
Knife Reference Table (selected models):
| Item # | Dimensions | Cut Depth | Angle | Application / Tools |
|---|---|---|---|---|
| Z1–Z3 | Ø3×18.5mm | 1.43×Tm | 35° | KCT, KCM-S, C2, C2P |
| Z10 | 50×8×1.5mm | 0.84×Tm | 50° | SCT, UCT |
| Z11 | 50×8×1.5mm | 0.58×Tm | 60° | UCT |
| Z16 | 26×5.6×0.63mm | 0.75×Tm | 54° | POT, EOT, EOT-250, UCT, SCT, PCT |
| Z17 | 25×5.6×0.63mm | 0.47×Tm | 65° | POT, EOT |
| Z20 | 25×4×0.63mm | 1.2+0.11×Tm | 63°/84° | POT, EOT-250 |
| Z21 | 28×4×0.63mm | 1.6+0.11×Tm | 63°/84° | POT, EOT |
| Z22 | 25×4×0.63mm | 1.2+0.2×Tm | 63°/79° | POT, EOT |
| Z23 | 33×4×0.63mm | 1.8+0.1×Tm | 45°/84.5° | POT, EOT |
| Z28 | 38×4×0.63mm | 1.9+0.07×Tm | 45°/86° | POT, EOT |
| Z29 | 43×4×0.63mm | 1.9+0.06×Tm | 45°/86.3° | POT, EOT |
| Z44 | 50×8×1.5mm | 0.58×Tm | 60°/90° | SCT, UCT |
| Z46 | 50×6×1.5mm | 1.0×Tm | 45° | VCT |
| Z104 | 29×5.6×0.63mm | 1.4+0.18×Tm | 80° | POT, EOT-250 |
| Z60–Z69 | Various | up to 3.5×Tm | 5°–88° | POT, EOT-250 |
| Z71 | 50×8×1.5mm | V-cut | 90° | VCT |
| Z73 | 60×19×0.9mm | — | — | Martor Powercut, Zünd S3/G3, Summa F-series |
| Z201–Z204 | 26–30mm blades | 5.5–6.4×Tm | 15°–65° | EOT-250 |
| Z604–Z608 | 67–103mm blades | ~3.8×Tm | 45° | POT, EOT-250 |
| Z701 | 60×8×1mm | Multiple angles (0–45°) | VCT2 | |
| Z50–Z53, P945 | Circular knives Ø25–32mm | 2–7mm | — | DRT, PRT |
High-Performance Zünd Cutting Tools – Precision Solutions Tailored for Global Customers
RuiDa offers premium cutting tools engineered specifically for Zünd flatbed machines, ensuring seamless compatibility with models like the Q-Line, G3, S3, D3, and L3. Crafted from high-grade tungsten carbide, these tools deliver exceptional durability and sharpness, guaranteeing reliable and precise cutting results.
🔹 Seamless Compatibility with Zünd Tooling Systems
UCT Universal Cutting Tools
EOT / EOT-250 Electric Oscillating Blades
POT Pneumatic Oscillating Blades
DRT / PRT Rotary Cutters
KCT Kiss-Cut Cutters
VCT / Z46 V-Shaped Cutting Tools
🔹 Key Benefits
Durable blades: Minimize tool changes and lower production costs Precision cutting: Achieve clean edges and uniform cutting depths consistently Comprehensive model selection: Suited for various materials and cutting processes International standards: Complies with stringent manufacturing regulations at a global level
🔹 Versatile Applications
Designed to handle materials including:
– Soft and hard packaging materials
– Foam and rubber
– Cardboard and corrugated paper
– Plastic films
– Textiles and composite materials
Ideal for industries such as packaging, advertising, automotive interiors, textiles, and composite material processing, RuiDa’s Zünd cutting tools provide dependable solutions to meet your manufacturing needs.
🔹 Why RuiDa?
A proven professional service team: Extensive experience in international trade and customer relations
Fast response and delivery: Capable of handling bulk orders and customized specifications
→ Search “zund.”
👉 If your desired blade isn’t listed, Ruida recommends contacting us via email: info@ruida-blades.com


